PRODUCT INTRODUCTION
UNITECO refractory ceramic fiber board are made of high-purity ceramic fibers with a bit inorganic & organic binder and vacuum formed to maintain good mechanical strength in hot state. The binders added will burned off at temperatures between 300-600°C when used the first time and then the ceramic fiber board turn white.
UNITECO ceramic fiber board with low thermal conductivity, high temperature stability, uniform thickness and bulk density, excellent thermal shock resistance, rigidity and flexural strength, self-supporting force, relatively low bulk density easy to cut or mechanical processing. UNITECO refractory ceramic fiber board with excellent chemical stability and high resistance to most aggressive chemicals (except for phosphoric acid, hydrofluoric acid and strong alkali)
CLASSIFICATION TEMPERATURE
❄ UNITECO 1000℃ Refractory Ceramic Fiber Board
❄ UNITECO 1260℃ Refractory Ceramic Fiber Board
❄ UNITECO 1400℃ Refractory Ceramic Fiber Board
❄ UNITECO 1500℃ Refractory Ceramic Fiber Board
MATERIAL AND TECHNIQUE
❄ High-purity refractory ceramic fiber
❄ Inorganic and organic binder
❄ Vacuum formed to Shapes
❄ Surface Smooth Treatment
CHARACTERISTICS
❄ Asbestos Free, Without other corrosive substances
❄ Surface flat and smooth, Precise dimension
❄ Uniform thickness as well as average weight
❄ Superior mechanical and structural strength
❄ High temperature insulation, ultra-light weight
❄ Excellent resistance to high temperature softening
❄ Excellent high temperature strength and thermal stability
❄ Excellent air flow resistance, Direct contact with the flame
❄ Low thermal conductivity, low shrinkage, low heat capacity
TYPICAL APPLICATION
❄ Steel industry: Expansion joints, backing insulation, heat insulation sheets and mold insulation
❄ Non-ferrous metal: Tundish and runner cover for pouring copper or copper-containing alloys
❄ Ceramic industry: Light kiln structure and kiln hot surface lining, temperature zone division of kiln and fire-blocking material
❄ Glass industry: Molten pool backing insulation, burner block
❄ Kiln construction: Hot refractory (blanket substitute), heavy refractory backing, expansion joint
❄ Light industry: Lining of industrial and domestic boiler combustion chambers
❄ Petrochemical: Hot surface material lining high temperature furnace
❄ Electrical industry: Wall-mounted furnace insulation board, other electrical insulation board
PHYSICAL AND CHEMICAL PROPERTIES
Items | UNITECOWOOL 1000℃ | UNITECOWOOL 1260℃ | UNITECOWOOL 1400℃ | UNITECOWOOL 1500℃ |
Ceramic Fiber Board | Ceramic Fiber Board | Ceramic Fiber Board | Ceramic Fiber Board | |
Classification Temperature | 1000℃ | 1260℃ | 1400℃ | 1500℃ |
Strength to resist bending | ≥0.5MPa | ≥0.5MPa | ≥0.5MPa | ≥0.8MPa |
Tensile Strength | ≥0.25MPa | ≥0.25MPa | ≥0.25MPa | ≥0.35MPa |
Loss on ignition | ≤7% | ≤7% | ≤7% | ≤6% |
Linear shrinkage rate | ≤1.5% | ≤2% | ≤3% | ≤1% |
900℃/24H | 1100℃/24H | 1300℃/24H | 1400℃/24H |
THERMAL CONDUCTIVITY(W/(M·K) ASTM-C-201
Average Temperature | UNITECO WOOL 1000℃ | UNITECO WOOL 1260℃ | UNITECO WOOL 1400℃ | UNITECO WOOL 1500℃ |
Ceramic Fiber Board | Ceramic Fiber Board | Ceramic Fiber Board | Ceramic Fiber Board | |
℃ | 280kg/m3 | 280kg/m3 | 280kg/m3 | 350kg/m3 |
400℃ | 0.08 | 0.08 | 0.08 | - |
600℃ | 0.11 | 0.11 | 0.11 | 0.13 |
800℃ | 0.15 | 0.15 | 0.15 | 0.16 |
1000℃ | - | 0.20 | 0.20 | 0.21 |
GENERAL SPECIFICATION
Classification Temperature | Density | Length | Width | Thickness |
℃ | kg/m³ | mm | mm | mm |
UNITECO 1000℃ Ceramic Fiber Board | 280/300/350/400 | 1100/1000/900 | 700/600/1200 | 6/10/15/20/25/30/40/50 |
UNITECO 1260℃ Ceramic Fiber Board | 280/300/350/400 | 1100/1000/900 | 700/600/1200 | 6/10/15 20/25/30/40/50 |
UNITECO 1400℃ Ceramic Fiber Board | 280/300/350/400 | 1100/1000/900 | 700/600/1200 | 6/10/15 20/25/30/40/50 |
UNITECO 1500℃ Ceramic Fiber Board | 350/400 | 1000/900 | 600 | 25/30/40/50 |
GENERAL PACKAGE AND LAODING
LENGTH | WIDTH | THICK | PCS/20'FCL | PCS/40'FCL | PCS/40HQ |
MM | MM | MM | |||
900 | 600 | 25 | 1600 | 3520 | 3520 |
900 | 600 | 30 | 1300 | 2860 | 2900 |
900 | 600 | 40 | 1000 | 2200 | 2200 |
900 | 600 | 50 | 800 | 1760 | 1760 |
1000 | 600 | 25 | 1600 | 3200 | 3520 |
1000 | 600 | 30 | 1300 | 2600 | 2900 |
1000 | 600 | 40 | 1000 | 2000 | 2200 |
1000 | 600 | 50 | 800 | 1600 | 1760 |
Address: 7th Floor, #137, Haining Road, Hongkou District, Shanghai, China
Tel: +86-21-51158325
Mob: +8615001849468, +8618916615620
E-mail: sinouniteco@163.com , ttrolex@aliyun.com
WeChat: FLORA-5620