PRODUCT INTRODUCTION
UNITECO refractory ceramic fiber bulk without any bonding agent is made from UNITECO refractory ceramic fiber, melting into very pure raw materials at ultra-high temperature and then spun into refractory insulating fiber (except mullite fiber).
UNITECO refractory ceramic fiber bulk show good chemical stability and resistance to erosion of most aggressive chemicals except phosphoric acid, hydrofluoric acid and strong alkali. The physical properties such as temperature resistance and heat insulation will not change even if wetted with oil, water and steam
UNITECO Refractory ceramic fibers are available in different chemical compositions and sizes for customer's option. In addition, the fibers are available for further improved by chopping (chopped fiber cotton) and deslagging (high fiber index cotton) as well as lubricant plus to improve the fiber properties.
CLASSIFICATION TEMPERATURE
❄ UNITECO 1000℃ Refractory Ceramic Fiber Bulk
❄ UNITECO 1260℃ Refractory Ceramic Fiber Bulk
❄ UNITECO 1425℃ Zirconium Ceramic Fiber Bulk
❄ UNITECO 1500℃ Chromium Ceramic Fiber Bulk
PRODUCTION MATERIAL AND TECHNIQUE
❄ Refractory ceramic fiber
❄ Asbestos Free
❄ Binder Free
❄ High Temperature Melting
❄ Spun Process
TYPICAL CHARACTERISTICS
❄ Asbestos and Binder Free
❄ Without other corrosive substances,
❄ Excellent chemical stability,
❄ Excellent sound insulation
❄ Excellent thermal shock resistance,
❄ Excellent resilience at high temperatures
❄ Low thermal conductivity,
❄ Low weight, low heat capacity,
❄ Low shrinkage in high temperature
TYPICAL APPLICATION
❄ Insulated castings and binders for fiber reinforcement
❄ Thermal insulation and sealing in high temperature environment
❄ Insulation filling material for narrow and complex space and corner
❄ Fire insulation brick and castable expansion joint filling material
❄ Reinforcing materials for fiber composite materials as friction plate
❄ Material for ceramic fiber secondary product as Blanket, board, paper, textiles etc.
CHEMICAL COMPOSITIONS
Chemical Composition | UNITECO WOOL1000℃ | UNITECO WOOL1260℃ | UNITECO WOOL1425℃ | UNITECO WOOL1500℃ |
% | Ceramic Fiber Bulk | Ceramic Fiber Bulk | Zirconium Fiber Bulk | Chromium Fiber Bulk |
Al2O3 | 42-44% | 44-48% | 34-36% | 43% |
SiO2 | 55-57% | 52-56% | 48-50% | 54% |
ZrO2 | - | - | 15-17% | - |
Cr2O3 | - | - | - | 3% |
PHYSICAL PROPERTIES
Type of Commodity | Ordinary | Standard | High Purity | High Aluminum | Low Zirconium | Zirconium | Chromium | |||||||||||
Color | White | Pure White | Pure White | Pure White | Pure White | Pure White | Green | |||||||||||
Classification Temperature | 1100℃ | 1260℃ | 1260℃ | 1350℃ | 1350℃ | 1425℃ | 1500℃ | |||||||||||
Working Temperature | 1000℃ | 1050℃ | 1100℃ | 1200℃ | 1250℃ | 1350℃ | 1400℃ | |||||||||||
Melting Point | 1760℃ | 1760℃ | 1760℃ | 1760℃ | 1760℃ | 1760℃ | 1760℃ | |||||||||||
Density | 100kg/m3 | 100kg/m3 | 100kg/m3 | 100kg/m3 | 100kg/m3 | 100kg/m3 | 100kg/m3 | |||||||||||
Fiber Outside Diameter | Blow Process | 2-3μm | 2-3μm | 2-3μm | 2-3μm | 2-3μm | 2-3μm | 2-3μm | ||||||||||
Spun Process | 3-4.5μm | 3-4.5μm | 3-4.5μm | 3-4.0μm | 3-4.0μm | 3-4.0μm | 3-4.0μm | |||||||||||
Fiber Length | 200μm | 250μm | 250μm | 150μm | 150μm | 250μm | 150μm | |||||||||||
Fiber Specific Gravity | 2.7g/cm3 | 2.7g/cm3 | 2.7g/cm3 | 2.7g/cm3 | 2.7g/cm3 | 2.7g/cm3 | 2.7g/cm3 | |||||||||||
Shot (φ≥0.212mm) | 15% | 7% | 7% | 7% | 7% | 7% | 7% |
GENERAL PACKAGE
Container | Carton Size | Pallet Size | ||||
Length | Width | Height | Length | Width | Height | |
mm | mm | mm | mm | mm | mm | |
20' | 500 | 500 | 620 | 1100 | 1100 | 2100 |
40' | 500 | 500 | 620 | 1100 | 1100 | 2100 |
40HQ | 500 | 500 | 620 | 1100 | 1100 | 2100 |
GENERAL CONTAINER LOADING
Container | kgs/Carton | Cartons/Container | kgs/Container |
20' | 12 | 120 | 1440 |
40' | 12 | 240 | 2880 |
40HQ | 12 | 240 | 2880 |
Address: 7th Floor, #137, Haining Road, Hongkou District, Shanghai, China
Tel: +86-21-51158325
Mob: +8615001849468, +8618916615620
E-mail: sinouniteco@163.com , ttrolex@aliyun.com
WeChat: FLORA-5620